Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United School II | 28 | 8 | 6 | 2 | 0 | 33 | 19 | 14 | 8 |
| 2 | River XI | 27 | 8 | 6 | 1 | 1 | 29 | 9 | 20 | 8 |
| 3 | Colegio Learning | 27 | 8 | 6 | 1 | 1 | 34 | 16 | 18 | 8 |
| 4 | NACIONAL BA XLVI | 23 | 7 | 5 | 1 | 1 | 30 | 23 | 7 | 7 |
| 5 | NACIONAL BA XLIII | 20 | 8 | 4 | 0 | 4 | 32 | 31 | 1 | 8 |
| 6 | Cangallo School | 19 | 7 | 4 | 0 | 3 | 18 | 15 | 3 | 6 |
| 7 | Pestalozzi | 18 | 8 | 3 | 1 | 4 | 26 | 21 | 5 | 8 |
| 8 | Sagrado Corazon II | 18 | 8 | 3 | 1 | 4 | 23 | 27 | -4 | 8 |
| 9 | River X | 17 | 8 | 3 | 0 | 5 | 32 | 30 | 2 | 8 |
| 10 | Casa de Jesus IV | 17 | 7 | 3 | 1 | 3 | 27 | 25 | 2 | 7 |
| 11 | Agronomia | 17 | 8 | 3 | 0 | 5 | 29 | 29 | 0 | 8 |
| 12 | Ort LXVII | 17 | 8 | 3 | 0 | 5 | 26 | 30 | -4 | 8 |
| 13 | Del Arce II | 15 | 8 | 2 | 1 | 5 | 26 | 43 | -17 | 8 |
| 14 | Amapola | 13 | 8 | 1 | 2 | 5 | 11 | 32 | -21 | 8 |
| 15 | Watson V | 7 | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 4 |
| 16 | Interzonal XI | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 |







