Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colegio Learning | 51 | 14 | 12 | 1 | 1 | 75 | 24 | 51 | 14 |
| 2 | River XI | 51 | 14 | 12 | 1 | 1 | 55 | 16 | 39 | 14 |
| 3 | United School II | 45 | 13 | 10 | 2 | 1 | 52 | 24 | 28 | 13 |
| 4 | Ort LXVII | 38 | 14 | 8 | 0 | 6 | 49 | 36 | 13 | 14 |
| 5 | Sagrado Corazon II | 33 | 14 | 6 | 1 | 7 | 39 | 42 | -3 | 14 |
| 6 | Del Arce II | 31 | 14 | 5 | 2 | 7 | 39 | 49 | -10 | 14 |
| 7 | NACIONAL BA XLIII | 30 | 14 | 5 | 1 | 8 | 44 | 52 | -8 | 14 |
| 8 | Casa de Jesus IV | 29 | 13 | 4 | 4 | 5 | 42 | 47 | -5 | 13 |
| 9 | Pestalozzi | 29 | 14 | 4 | 3 | 7 | 36 | 41 | -5 | 14 |
| 10 | River X | 29 | 14 | 5 | 0 | 9 | 43 | 52 | -9 | 14 |
| 11 | NACIONAL BA XLVI | 28 | 9 | 6 | 1 | 2 | 35 | 28 | 7 | 9 |
| 12 | Agronomia | 27 | 14 | 4 | 1 | 9 | 41 | 54 | -13 | 14 |
| 13 | Cangallo School | 26 | 12 | 4 | 2 | 6 | 21 | 29 | -8 | 11 |
| 14 | Amapola | 25 | 14 | 3 | 2 | 9 | 23 | 54 | -31 | 14 |
| 15 | Watson V | 7 | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 4 |
| 16 | Interzonal XI | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 |







