Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 32 | 8 | 8 | 0 | 0 | 46 | 6 | 40 | 8 |
| 2 | Esquiu II | 24 | 8 | 5 | 1 | 2 | 39 | 10 | 29 | 8 |
| 3 | Oxford High School | 24 | 8 | 5 | 1 | 2 | 36 | 15 | 21 | 8 |
| 4 | Pestalozzi V | 23 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 8 |
| 5 | Andersen XXXI | 15 | 8 | 2 | 1 | 5 | 16 | 47 | -31 | 8 |
| 6 | Jacaranda III | 13 | 7 | 2 | 0 | 5 | 12 | 32 | -20 | 7 |
| 7 | Amapola II | 12 | 8 | 1 | 1 | 6 | 16 | 28 | -12 | 8 |
| 8 | Andersen XXX | 11 | 8 | 1 | 0 | 7 | 7 | 43 | -36 | 8 |
| 9 | San Gabriel III | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 2 |



