Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 56 | 14 | 14 | 0 | 0 | 83 | 8 | 75 | 14 |
| 2 | Oxford High School | 42 | 13 | 9 | 2 | 2 | 62 | 21 | 41 | 13 |
| 3 | Esquiu II | 41 | 13 | 9 | 1 | 3 | 61 | 17 | 44 | 13 |
| 4 | Pestalozzi V | 30 | 12 | 6 | 0 | 6 | 29 | 30 | -1 | 12 |
| 5 | San Gabriel III | 23 | 8 | 5 | 0 | 3 | 25 | 13 | 12 | 8 |
| 6 | Jacaranda III | 23 | 11 | 4 | 0 | 7 | 25 | 44 | -19 | 11 |
| 7 | Andersen XXX | 23 | 14 | 3 | 0 | 11 | 18 | 80 | -62 | 14 |
| 8 | Amapola II | 21 | 13 | 2 | 2 | 9 | 23 | 48 | -25 | 13 |
| 9 | Andersen XXXI | 21 | 14 | 2 | 1 | 11 | 23 | 80 | -57 | 14 |



