Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colegio Learning | 71 | 19 | 17 | 1 | 1 | 115 | 36 | 79 | 19 |
| 2 | River XI | 55 | 15 | 13 | 1 | 1 | 55 | 16 | 39 | 15 |
| 3 | Sagrado Corazon II | 50 | 19 | 10 | 1 | 8 | 55 | 47 | 8 | 19 |
| 4 | Ort LXVII | 48 | 19 | 9 | 2 | 8 | 61 | 51 | 10 | 19 |
| 5 | United School II | 46 | 14 | 10 | 2 | 2 | 52 | 24 | 28 | 14 |
| 6 | River X | 43 | 19 | 8 | 0 | 11 | 56 | 66 | -10 | 19 |
| 7 | Del Arce II | 42 | 18 | 7 | 3 | 8 | 56 | 53 | 3 | 18 |
| 8 | NACIONAL BA XLIII | 42 | 19 | 7 | 2 | 10 | 63 | 82 | -19 | 19 |
| 9 | Agronomia | 38 | 19 | 6 | 1 | 12 | 51 | 68 | -17 | 19 |
| 10 | Pestalozzi | 34 | 18 | 4 | 4 | 10 | 40 | 55 | -15 | 18 |
| 11 | Cangallo School | 33 | 16 | 5 | 2 | 9 | 24 | 41 | -17 | 15 |
| 12 | Amapola | 33 | 18 | 4 | 3 | 11 | 33 | 63 | -30 | 18 |
| 13 | Casa de Jesus IV | 30 | 14 | 4 | 4 | 6 | 42 | 52 | -10 | 14 |
| 14 | NACIONAL BA XLVI | 28 | 9 | 6 | 1 | 2 | 35 | 28 | 7 | 9 |
| 15 | Watson V | 7 | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 4 |
| 16 | Interzonal XI | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 |







