Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacaranda III | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 |
| 2 | Oxford High School | 5 | 2 | 1 | 0 | 1 | 14 | 4 | 10 | 2 |
| 3 | Esquiu II | 5 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 2 |
| 4 | Pestalozzi V | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 |
| 5 | Washington | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 6 | Amapola II | 3 | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 2 |
| 7 | Andersen XXXI | 3 | 2 | 0 | 1 | 1 | 4 | 15 | -11 | 2 |
| 8 | Andersen XXX | 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 2 |



