Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Javier II | 39 | 11 | 9 | 1 | 1 | 54 | 17 | 37 | 11 |
| 2 | Liceo 9 | 38 | 11 | 9 | 0 | 2 | 62 | 19 | 43 | 11 |
| 3 | Sagrado Corazon V | 34 | 11 | 7 | 2 | 2 | 34 | 15 | 19 | 11 |
| 4 | Nazaret | 27 | 10 | 5 | 2 | 3 | 32 | 22 | 10 | 10 |
| 5 | Colegio El Taller | 21 | 9 | 4 | 0 | 5 | 27 | 27 | 0 | 9 |
| 6 | San Cirano | 21 | 9 | 4 | 0 | 5 | 27 | 41 | -14 | 9 |
| 7 | Sholem III | 18 | 11 | 2 | 1 | 8 | 29 | 73 | -44 | 11 |
| 8 | St Brendans XV | 12 | 6 | 2 | 0 | 4 | 23 | 20 | 3 | 6 |
| 9 | Pecotche | 11 | 8 | 1 | 0 | 7 | 4 | 30 | -26 | 8 |
| 10 | Canada School | 9 | 6 | 1 | 0 | 5 | 13 | 24 | -11 | 6 |
| 11 | Pelle CXIII | 6 | 3 | 1 | 0 | 2 | 6 | 17 | -11 | 3 |







