Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misericordia IV | 38 | 12 | 8 | 2 | 2 | 45 | 23 | 22 | 12 |
| 2 | Nacional Bs As XXXVIII | 34 | 9 | 8 | 1 | 0 | 53 | 14 | 39 | 9 |
| 3 | NACIONAL BA XLII | 32 | 10 | 7 | 1 | 2 | 27 | 14 | 13 | 10 |
| 4 | Nazar VI | 32 | 12 | 6 | 2 | 4 | 41 | 39 | 2 | 12 |
| 5 | Moruli X | 31 | 11 | 6 | 2 | 3 | 34 | 20 | 14 | 11 |
| 6 | Lasalette FC | 25 | 10 | 5 | 0 | 5 | 20 | 20 | 0 | 10 |
| 7 | Fla FC | 23 | 12 | 3 | 2 | 7 | 23 | 33 | -10 | 12 |
| 8 | Nacional Bs As XXVII | 21 | 11 | 3 | 1 | 7 | 14 | 31 | -17 | 11 |
| 9 | Nicopala FC | 20 | 12 | 2 | 2 | 8 | 17 | 35 | -18 | 12 |
| 10 | Misericordia VI | 15 | 11 | 1 | 1 | 9 | 24 | 50 | -26 | 11 |
| 11 | Bijoncita FC | 14 | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 7 |
| 12 | Nazar V | 11 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 4 |
| 13 | Andersen XXIII | 9 | 5 | 1 | 1 | 3 | 12 | 14 | -2 | 5 |
| 14 | Wolfsohn | 8 | 4 | 1 | 1 | 2 | 9 | 25 | -16 | 4 |
| 15 | Roca FC | 6 | 3 | 1 | 0 | 2 | 8 | 22 | -14 | 3 |
| 16 | Resaka | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 1 |





