Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario V | 40 | 12 | 9 | 1 | 2 | 57 | 18 | 39 | 12 |
| 2 | CABALLITO | 39 | 12 | 9 | 0 | 3 | 40 | 16 | 24 | 12 |
| 3 | Palermo Chico | 35 | 11 | 8 | 0 | 3 | 44 | 26 | 18 | 11 |
| 4 | Mater VIII | 31 | 10 | 7 | 0 | 3 | 33 | 15 | 18 | 10 |
| 5 | Isma | 31 | 11 | 6 | 2 | 3 | 43 | 28 | 15 | 11 |
| 6 | San Agustin II | 28 | 11 | 5 | 2 | 4 | 27 | 35 | -8 | 11 |
| 7 | Instituto River Plate | 27 | 12 | 5 | 0 | 7 | 32 | 31 | 1 | 12 |
| 8 | Leon 13 VII | 27 | 11 | 5 | 1 | 5 | 24 | 36 | -12 | 11 |
| 9 | Casa Jesus III | 22 | 10 | 4 | 0 | 6 | 31 | 39 | -8 | 10 |
| 10 | Claypole | 21 | 11 | 3 | 1 | 7 | 27 | 39 | -12 | 11 |
| 11 | Raggio XXV | 16 | 12 | 1 | 1 | 10 | 23 | 63 | -40 | 12 |
| 12 | Nea 2000 X | 13 | 8 | 1 | 2 | 5 | 21 | 26 | -5 | 8 |













