Posiciones
| Pos | Club | Pts | J | G | E | P | GF | GC | GD | PB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario V | 62 | 18 | 14 | 2 | 2 | 104 | 32 | 72 | 18 |
| 2 | Palermo Chico | 56 | 17 | 13 | 0 | 4 | 78 | 39 | 39 | 17 |
| 3 | CABALLITO | 56 | 18 | 12 | 2 | 4 | 67 | 32 | 35 | 18 |
| 4 | Mater VIII | 53 | 17 | 12 | 0 | 5 | 65 | 39 | 26 | 17 |
| 5 | Instituto River Plate | 42 | 18 | 8 | 0 | 10 | 49 | 47 | 2 | 18 |
| 6 | Casa Jesus III | 35 | 16 | 6 | 1 | 9 | 49 | 58 | -9 | 16 |
| 7 | San Eduardo | 32 | 12 | 6 | 2 | 4 | 33 | 39 | -6 | 12 |
| 8 | Claypole | 32 | 16 | 5 | 1 | 10 | 41 | 65 | -24 | 16 |
| 9 | Isma | 31 | 11 | 6 | 2 | 3 | 43 | 28 | 15 | 11 |
| 10 | Leon 13 VII | 27 | 11 | 5 | 1 | 5 | 24 | 36 | -12 | 11 |
| 11 | Raggio XXV | 24 | 17 | 2 | 1 | 14 | 34 | 82 | -48 | 17 |
| 12 | Nea 2000 X | 20 | 12 | 2 | 2 | 8 | 36 | 47 | -11 | 12 |
| 13 | Belgrano | 16 | 9 | 2 | 1 | 6 | 22 | 52 | -30 | 9 |











